Plane Hydraulic Cutting Machine
Current location:Products >> Plane Hydraulic Cutting Machine >> View Contents
详细介绍
| product manual | |||
| model | SY-520 | main feature: | SR-520 is particularly suitable for the outsole, harbor treasure, with materials, sandpaper production |
| Maximum cutting force | 20Tons | 1. The horse is only 1.5KW, very power. | |
| stroke | 5mm-100mm | ||
| Use the motor | 2HP/1.5KW | 2. Fine-tuning device, can easily get the best cutting trip, to extend the cutter and cut the life of the plastic sheet. | |
| Workbench | 400×1250mm (on) | ||
| 500×1250mm (under) | 3. Spindle specially designed and used automatic circulation lubrication system, no manual negligence oil damage caused by the concerns. | ||
| Mechanical size | 1500×600×1700mm | ||
| Wooden box size | 1570×660×1870mm | 4. Cutting under the pressure contact with the knife when the automatic slow cut, so that the top and bottom of the material almost no size error. | |
| net weight | 1150kg | ||
| Gross weight | 1250kg | ||
| Hydraulic oil | 50kg | ||

