Four Column Type Plane Hydraulic Cutting Machine
Current location:Products >> Four Column Type Plane Hydraulic Cutting Machine >> View Contents
详细介绍
| product manual ※ Can be customized for non-standard specifications of the four-column high-speed hydraulic cutting machine | ||||
| model | SY-735 | SY-750 | SY-760 | SY-780 |
| Maximum cutting force | 35Tons | 50Tons | 60Tons | 80Tons |
| stroke | 50mm-150mm | 50mm-150mm | 50mm-150mm | 50mm-150mm |
| Use the motor | 3HP/2.2KW | 5HP/3.7KW | 5HP/3.7KW | 7.5HP/5.6KW |
| Workbench | 610×1600mm | 760×1600mm | 915×1600mm | 915×1600mm |
| Mechanical size | 2300×1100×1070mm | 2300×1000×1360mm | 2300×1200×1360mm | 2300×1200×1360mm |
| Wooden box size | 2315×1115×1100mm | 2350×1100×1800mm | 2350×1500×1800mm | 2350×1500×1800mm |
| net weight | 2000kg | 2500kg | 4500kg | 4500kg |
| Gross weight | 2190kg | 2690kg | 4700kg | 4700kg |
| Hydraulic oil | 110kg | 130kg | 130kg | 130kg |
| main feature: | ||||
| 1. Double cylinder, precision four-post automatic balance link structure, the depth of each cutting position is exactly the same. | ||||
| 2. Cutting under the pressure contact with the knife when the automatic slow cut, so that the top and bottom of the material there is no size error. | ||||
| 3. This machine is suitable for leather, handbags, luggage, golf and other synthetic materials. | ||||
【Previous】:NO
【Next】:NO
【Next】:NO

